[Header]
Application Name	LCsolution
Version	1.21
Data File Name	C:\LabSolutions\Data\Kerstin Propionsure\Messung 072011\Messungen 05072011\Aminobacterium_colombienseDSM_T+Geovibrio_thiophilusDSM11263_8a.lcd
Output Date	14.07.2011
Output Time	11:12:23

[File Information]
Type	Data File
Generated	05.07.2011 14:09:26
Generated by	Admin
Modified	05.07.2011 15:24:30
Modified by	Admin

[Sample Information]
Operator Name	Admin
Acquired	05.07.2011 14:11:55
Sample Type	0:Unknown
Level	0
Sample Name	Aminobacterium_colombienseDSM_T+Geovibrio_thiophilusDSM11263_8a
Sample ID	
ISTD Amount 1	1
ISTD Amount 2	1
ISTD Amount 3	1
ISTD Amount 4	1
ISTD Amount 5	1
ISTD Amount 6	1
ISTD Amount 7	1
ISTD Amount 8	1
ISTD Amount 9	1
ISTD Amount 10	1
ISTD Amount 11	1
ISTD Amount 12	1
ISTD Amount 13	1
ISTD Amount 14	1
ISTD Amount 15	1
ISTD Amount 16	1
ISTD Amount 17	1
ISTD Amount 18	1
ISTD Amount 19	1
ISTD Amount 20	1
ISTD Amount 21	1
ISTD Amount 22	1
ISTD Amount 23	1
ISTD Amount 24	1
ISTD Amount 25	1
ISTD Amount 26	1
ISTD Amount 27	1
ISTD Amount 28	1
ISTD Amount 29	1
ISTD Amount 30	1
ISTD Amount 31	1
ISTD Amount 32	1
Sample Amount	1
Dilution Factor	1
Vial#	15
Injection Volume	20

[Original Files]
Data File	C:\LabSolutions\Data\Kerstin Propionsure\Messung 072011\Messungen 05072011\Aminobacterium_colombienseDSM_T+Geovibrio_thiophilusDSM11263_8a.lcd
Method File	C:\LabSolutions\Data\Kerstin Propionsure\Propionsure_RIschnell.lcm
Batch File	C:\LabSolutions\Data\Kerstin Propionsure\Messung 072011\Messungen 05072011\Typstmme_8a.lcb
Report Format File	C:\LabSolutions\LCsolution\System\Default.lcr
Tuning File	

[File Description]


[Configuration]
# of Detectors	1
Detector ID	AD2
Detector Name	AD2
# of Channels	1

[Peak Table(AD2)]
# of Peaks	7
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Conc. %	Norm Conc.
1	3.051	2.850	3.108	35326	3969	8.9010	0.0000	   			0.000	0	0.000	0.000	0.000	0.000	0.0000	0.0000
2	3.225	3.108	3.442	460744	29572	15.5810	0.0000	 VE			0.057	1879	133.026	0.000	0.000	0.000	0.0000	0.0000
3	3.854	3.742	4.242	320976	25110	12.7830	0.0000	  E			0.263	2021	123.688	2.626	1.965	4.621	0.0000	0.0000
4	4.373	4.242	4.567	25320	1637	15.4630	0.0000	 V 			0.433	728	343.616	0.000	1.046	1.646	0.0000	0.0000
5	4.622	4.567	5.092	14512	802	18.0880	0.0000	 V 			0.515	296	843.997	0.000	0.289	1.188	0.0000	0.0000
6	5.339	5.092	5.625	28839	1909	15.1080	0.2612	 V 	1	Acetat	0.750	2781	89.882	0.000	0.970	1.457	17.4670	17.4670
7	9.427	9.033	9.917	180770	9357	19.3200	1.2340	   	4	Propionat	2.090	5374	46.518	1.241	8.893	2.786	82.5330	82.5330

[Peak Table(PDA-Ch1)]
# of Peaks	0

[Compound Results(AD2)]
# of IDs	4
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Conc. %	Norm Conc.
1	Acetat	5.339	28839	1909	0.2612	Linear	0.0	0.0	8.606852e-006	1.294083e-002	17.4670	17.4670
2	Succinat	0.000	0	0	0.0000	Linear	0.0	0.0	5.323753e-006	3.454051e-003	0.0000	0.0000
3	Fumarat	0.000	0	0	0.0000	Linear	0.0	0.0	5.46585e-006	2.060859e-002	0.0000	0.0000
4	Propionat	9.427	180770	9357	1.2340	Linear	0.0	0.0	6.665426e-006	2.907241e-002	82.5330	82.5330

[Compound Results(PDA)]
# of IDs	0

[Group Results(AD2)]
# of Groups	0

[Group Results(PDA)]
# of Groups	0

[LC Chromatogram(AD2)]
Interval(msec)	500
# of Points	1261
Start Time(min)	0.000
End Time(min)	10.500
Intensity Units	mV
Intensity Multiplier	0.001
R.Time (min)	Intensity
0.00000	3627
0.00833	3627
0.01667	1999
0.02500	1998
0.03333	1999
0.04167	1998
0.05000	1994
0.05833	1989
0.06667	1985
0.07500	1987
0.08333	1992
0.09167	2001
0.10000	2009
0.10833	2013
0.11667	2018
0.12500	2023
0.13333	2026
0.14167	2028
0.15000	2029
0.15833	2031
0.16667	2035
0.17500	2037
0.18333	2036
0.19167	2035
0.20000	2034
0.20833	2035
0.21667	2039
0.22500	2038
0.23333	2038
0.24167	2037
0.25000	2038
0.25833	2042
0.26667	2044
0.27500	2043
0.28333	2040
0.29167	2039
0.30000	2040
0.30833	2040
0.31667	2041
0.32500	2039
0.33333	2038
0.34167	2037
0.35000	2037
0.35833	2036
0.36667	2035
0.37500	2034
0.38333	2033
0.39167	2034
0.40000	2035
0.40833	2035
0.41667	2034
0.42500	2031
0.43333	2030
0.44167	2033
0.45000	2033
0.45833	2031
0.46667	2030
0.47500	2029
0.48333	2030
0.49167	2031
0.50000	2031
0.50833	2030
0.51667	2029
0.52500	2028
0.53333	2030
0.54167	2032
0.55000	2031
0.55833	2031
0.56667	2029
0.57500	2031
0.58333	2032
0.59167	2032
0.60000	2032
0.60833	2029
0.61667	2029
0.62500	2031
0.63333	2031
0.64167	2031
0.65000	2030
0.65833	2029
0.66667	2029
0.67500	2030
0.68333	2029
0.69167	2029
0.70000	2028
0.70833	2027
0.71667	2028
0.72500	2029
0.73333	2028
0.74167	2027
0.75000	2027
0.75833	2029
0.76667	2030
0.77500	2030
0.78333	2029
0.79167	2028
0.80000	2026
0.80833	2028
0.81667	2028
0.82500	2026
0.83333	2026
0.84167	2025
0.85000	2025
0.85833	2027
0.86667	2028
0.87500	2028
0.88333	2028
0.89167	2027
0.90000	2030
0.90833	2032
0.91667	2031
0.92500	2031
0.93333	2030
0.94167	2031
0.95000	2032
0.95833	2031
0.96667	2030
0.97500	2029
0.98333	2028
0.99167	2029
1.00000	2030
1.00833	2029
1.01667	2028
1.02500	2029
1.03333	2030
1.04167	2030
1.05000	2030
1.05833	2028
1.06667	2027
1.07500	2028
1.08333	2030
1.09167	2030
1.10000	2029
1.10833	2030
1.11667	2029
1.12500	2028
1.13333	2030
1.14167	2031
1.15000	2032
1.15833	2031
1.16667	2032
1.17500	2034
1.18333	2034
1.19167	2035
1.20000	2034
1.20833	2033
1.21667	2034
1.22500	2037
1.23333	2036
1.24167	2034
1.25000	2033
1.25833	2032
1.26667	2032
1.27500	2031
1.28333	2030
1.29167	2029
1.30000	2028
1.30833	2029
1.31667	2031
1.32500	2029
1.33333	2028
1.34167	2026
1.35000	2026
1.35833	2028
1.36667	2031
1.37500	2032
1.38333	2032
1.39167	2031
1.40000	2033
1.40833	2035
1.41667	2033
1.42500	2033
1.43333	2031
1.44167	2030
1.45000	2031
1.45833	2032
1.46667	2032
1.47500	2031
1.48333	2030
1.49167	2029
1.50000	2030
1.50833	2029
1.51667	2029
1.52500	2028
1.53333	2029
1.54167	2031
1.55000	2031
1.55833	2030
1.56667	2030
1.57500	2028
1.58333	2028
1.59167	2030
1.60000	2029
1.60833	2028
1.61667	2027
1.62500	2025
1.63333	2026
1.64167	2027
1.65000	2027
1.65833	2027
1.66667	2025
1.67500	2025
1.68333	2027
1.69167	2027
1.70000	2026
1.70833	2025
1.71667	2023
1.72500	2023
1.73333	2024
1.74167	2024
1.75000	2024
1.75833	2024
1.76667	2024
1.77500	2025
1.78333	2026
1.79167	2027
1.80000	2026
1.80833	2024
1.81667	2025
1.82500	2027
1.83333	2027
1.84167	2026
1.85000	2025
1.85833	2025
1.86667	2027
1.87500	2027
1.88333	2025
1.89167	2025
1.90000	2024
1.90833	2025
1.91667	2026
1.92500	2024
1.93333	2024
1.94167	2024
1.95000	2023
1.95833	2026
1.96667	2028
1.97500	2026
1.98333	2026
1.99167	2025
2.00000	2028
2.00833	2030
2.01667	2029
2.02500	2028
2.03333	2027
2.04167	2028
2.05000	2031
2.05833	2030
2.06667	2029
2.07500	2027
2.08333	2026
2.09167	2027
2.10000	2029
2.10833	2028
2.11667	2028
2.12500	2026
2.13333	2026
2.14167	2028
2.15000	2028
2.15833	2027
2.16667	2026
2.17500	2025
2.18333	2025
2.19167	2026
2.20000	2026
2.20833	2025
2.21667	2023
2.22500	2022
2.23333	2024
2.24167	2025
2.25000	2024
2.25833	2025
2.26667	2025
2.27500	2027
2.28333	2028
2.29167	2028
2.30000	2028
2.30833	2028
2.31667	2028
2.32500	2029
2.33333	2029
2.34167	2026
2.35000	2027
2.35833	2026
2.36667	2028
2.37500	2029
2.38333	2029
2.39167	2028
2.40000	2026
2.40833	2026
2.41667	2029
2.42500	2029
2.43333	2029
2.44167	2029
2.45000	2029
2.45833	2030
2.46667	2031
2.47500	2031
2.48333	2031
2.49167	2029
2.50000	2027
2.50833	2027
2.51667	2027
2.52500	2025
2.53333	2025
2.54167	2024
2.55000	2025
2.55833	2028
2.56667	2028
2.57500	2027
2.58333	2026
2.59167	2024
2.60000	2026
2.60833	2026
2.61667	2024
2.62500	2024
2.63333	2023
2.64167	2025
2.65000	2026
2.65833	2027
2.66667	2027
2.67500	2025
2.68333	2025
2.69167	2027
2.70000	2027
2.70833	2027
2.71667	2026
2.72500	2024
2.73333	2025
2.74167	2027
2.75000	2028
2.75833	2028
2.76667	2027
2.77500	2026
2.78333	2028
2.79167	2028
2.80000	2026
2.80833	2026
2.81667	2023
2.82500	2024
2.83333	2026
2.84167	2026
2.85000	2026
2.85833	2027
2.86667	2028
2.87500	2035
2.88333	2043
2.89167	2055
2.90000	2073
2.90833	2096
2.91667	2123
2.92500	2151
2.93333	2179
2.94167	2211
2.95000	2252
2.95833	2309
2.96667	2392
2.97500	2502
2.98333	2638
2.99167	2797
3.00000	2971
3.00833	3145
3.01667	3304
3.02500	3434
3.03333	3530
3.04167	3591
3.05000	3618
3.05833	3621
3.06667	3602
3.07500	3567
3.08333	3525
3.09167	3483
3.10000	3452
3.10833	3444
3.11667	3479
3.12500	3593
3.13333	3831
3.14167	4247
3.15000	4905
3.15833	5859
3.16667	7166
3.17500	8880
3.18333	11054
3.19167	13743
3.20000	16998
3.20833	20872
3.21667	25365
3.22500	27173
3.23333	27166
3.24167	27166
3.25000	27160
3.25833	27154
3.26667	27154
3.27500	27154
3.28333	27160
3.29167	27154
3.30000	27154
3.30833	27147
3.31667	27154
3.32500	27154
3.33333	27154
3.34167	27154
3.35000	27147
3.35833	27154
3.36667	27154
3.37500	27147
3.38333	27154
3.39167	27154
3.40000	27147
3.40833	27154
3.41667	27160
3.42500	20908
3.43333	4251
3.44167	-4956
3.45000	-5000
3.45833	-5000
3.46667	-5000
3.47500	-5000
3.48333	-5000
3.49167	-5000
3.50000	-5000
3.50833	-5000
3.51667	-5000
3.52500	-5000
3.53333	-5000
3.54167	-5000
3.55000	-5000
3.55833	-5000
3.56667	-5000
3.57500	-5000
3.58333	-5000
3.59167	-5000
3.60000	-5000
3.60833	-5000
3.61667	-5000
3.62500	-5000
3.63333	-5000
3.64167	-5000
3.65000	-5000
3.65833	-5000
3.66667	-5000
3.67500	-5000
3.68333	-5000
3.69167	-5000
3.70000	-5000
3.70833	-5000
3.71667	-5000
3.72500	-5000
3.73333	-5000
3.74167	-4992
3.75000	-3412
3.75833	-402
3.76667	3025
3.77500	6742
3.78333	10553
3.79167	14237
3.80000	17583
3.80833	20444
3.81667	22747
3.82500	24488
3.83333	25712
3.84167	26507
3.85000	26930
3.85833	27051
3.86667	26942
3.87500	26654
3.88333	26213
3.89167	25650
3.90000	24978
3.90833	24222
3.91667	23386
3.92500	22505
3.93333	21573
3.94167	20607
3.95000	19617
3.95833	18614
3.96667	17611
3.97500	16616
3.98333	15638
3.99167	14682
4.00000	13757
4.00833	12866
4.01667	12017
4.02500	11213
4.03333	10454
4.04167	9744
4.05000	9084
4.05833	8471
4.06667	7909
4.07500	7393
4.08333	6918
4.09167	6485
4.10000	6088
4.10833	5727
4.11667	5401
4.12500	5101
4.13333	4828
4.14167	4581
4.15000	4356
4.15833	4156
4.16667	3974
4.17500	3810
4.18333	3665
4.19167	3538
4.20000	3430
4.20833	3342
4.21667	3272
4.22500	3221
4.23333	3188
4.24167	3173
4.25000	3176
4.25833	3190
4.26667	3213
4.27500	3247
4.28333	3283
4.29167	3323
4.30000	3369
4.30833	3412
4.31667	3452
4.32500	3490
4.33333	3522
4.34167	3552
4.35000	3576
4.35833	3593
4.36667	3604
4.37500	3608
4.38333	3607
4.39167	3600
4.40000	3583
4.40833	3559
4.41667	3526
4.42500	3487
4.43333	3444
4.44167	3397
4.45000	3345
4.45833	3291
4.46667	3233
4.47500	3176
4.48333	3120
4.49167	3063
4.50000	3007
4.50833	2952
4.51667	2900
4.52500	2854
4.53333	2814
4.54167	2778
4.55000	2750
4.55833	2733
4.56667	2726
4.57500	2730
4.58333	2738
4.59167	2749
4.60000	2762
4.60833	2772
4.61667	2782
4.62500	2787
4.63333	2784
4.64167	2778
4.65000	2770
4.65833	2759
4.66667	2750
4.67500	2739
4.68333	2727
4.69167	2714
4.70000	2700
4.70833	2687
4.71667	2674
4.72500	2658
4.73333	2640
4.74167	2620
4.75000	2599
4.75833	2580
4.76667	2559
4.77500	2538
4.78333	2516
4.79167	2494
4.80000	2475
4.80833	2456
4.81667	2437
4.82500	2420
4.83333	2401
4.84167	2381
4.85000	2366
4.85833	2351
4.86667	2334
4.87500	2320
4.88333	2307
4.89167	2295
4.90000	2286
4.90833	2276
4.91667	2268
4.92500	2262
4.93333	2258
4.94167	2257
4.95000	2256
4.95833	2253
4.96667	2250
4.97500	2246
4.98333	2243
4.99167	2240
5.00000	2236
5.00833	2231
5.01667	2225
5.02500	2219
5.03333	2217
5.04167	2213
5.05000	2208
5.05833	2203
5.06667	2199
5.07500	2198
5.08333	2198
5.09167	2197
5.10000	2197
5.10833	2195
5.11667	2194
5.12500	2198
5.13333	2200
5.14167	2202
5.15000	2210
5.15833	2221
5.16667	2241
5.17500	2272
5.18333	2313
5.19167	2367
5.20000	2437
5.20833	2523
5.21667	2627
5.22500	2744
5.23333	2869
5.24167	2999
5.25000	3128
5.25833	3256
5.26667	3377
5.27500	3488
5.28333	3588
5.29167	3677
5.30000	3751
5.30833	3813
5.31667	3864
5.32500	3902
5.33333	3925
5.34167	3934
5.35000	3930
5.35833	3913
5.36667	3883
5.37500	3843
5.38333	3793
5.39167	3733
5.40000	3671
5.40833	3602
5.41667	3529
5.42500	3453
5.43333	3375
5.44167	3299
5.45000	3225
5.45833	3148
5.46667	3072
5.47500	2998
5.48333	2925
5.49167	2857
5.50000	2793
5.50833	2729
5.51667	2669
5.52500	2611
5.53333	2558
5.54167	2510
5.55000	2461
5.55833	2414
5.56667	2368
5.57500	2322
5.58333	2277
5.59167	2232
5.60000	2184
5.60833	2137
5.61667	2089
5.62500	2041
5.63333	1993
5.64167	1942
5.65000	1888
5.65833	1829
5.66667	1770
5.67500	1712
5.68333	1656
5.69167	1595
5.70000	1530
5.70833	1466
5.71667	1403
5.72500	1342
5.73333	1279
5.74167	1218
5.75000	1160
5.75833	1102
5.76667	1051
5.77500	1002
5.78333	954
5.79167	908
5.80000	867
5.80833	832
5.81667	799
5.82500	770
5.83333	745
5.84167	723
5.85000	704
5.85833	692
5.86667	682
5.87500	676
5.88333	672
5.89167	671
5.90000	672
5.90833	681
5.91667	690
5.92500	700
5.93333	710
5.94167	722
5.95000	739
5.95833	757
5.96667	775
5.97500	794
5.98333	816
5.99167	839
6.00000	864
6.00833	890
6.01667	916
6.02500	942
6.03333	967
6.04167	996
6.05000	1023
6.05833	1047
6.06667	1072
6.07500	1095
6.08333	1117
6.09167	1142
6.10000	1164
6.10833	1184
6.11667	1204
6.12500	1223
6.13333	1245
6.14167	1266
6.15000	1284
6.15833	1301
6.16667	1318
6.17500	1334
6.18333	1353
6.19167	1369
6.20000	1382
6.20833	1397
6.21667	1412
6.22500	1429
6.23333	1445
6.24167	1458
6.25000	1470
6.25833	1483
6.26667	1495
6.27500	1510
6.28333	1522
6.29167	1535
6.30000	1547
6.30833	1557
6.31667	1572
6.32500	1585
6.33333	1596
6.34167	1609
6.35000	1620
6.35833	1630
6.36667	1641
6.37500	1650
6.38333	1659
6.39167	1669
6.40000	1678
6.40833	1689
6.41667	1699
6.42500	1708
6.43333	1719
6.44167	1730
6.45000	1741
6.45833	1754
6.46667	1768
6.47500	1781
6.48333	1797
6.49167	1815
6.50000	1836
6.50833	1857
6.51667	1878
6.52500	1898
6.53333	1919
6.54167	1939
6.55000	1959
6.55833	1977
6.56667	1994
6.57500	2008
6.58333	2021
6.59167	2035
6.60000	2047
6.60833	2054
6.61667	2061
6.62500	2066
6.63333	2071
6.64167	2076
6.65000	2079
6.65833	2079
6.66667	2080
6.67500	2079
6.68333	2081
6.69167	2083
6.70000	2084
6.70833	2085
6.71667	2084
6.72500	2082
6.73333	2083
6.74167	2082
6.75000	2080
6.75833	2077
6.76667	2074
6.77500	2071
6.78333	2067
6.79167	2060
6.80000	2053
6.80833	2046
6.81667	2039
6.82500	2035
6.83333	2030
6.84167	2022
6.85000	2015
6.85833	2009
6.86667	2005
6.87500	2001
6.88333	1996
6.89167	1991
6.90000	1984
6.90833	1979
6.91667	1977
6.92500	1972
6.93333	1967
6.94167	1961
6.95000	1955
6.95833	1953
6.96667	1952
6.97500	1948
6.98333	1943
6.99167	1942
7.00000	1940
7.00833	1939
7.01667	1937
7.02500	1935
7.03333	1933
7.04167	1930
7.05000	1930
7.05833	1929
7.06667	1927
7.07500	1924
7.08333	1921
7.09167	1920
7.10000	1921
7.10833	1920
7.11667	1918
7.12500	1915
7.13333	1913
7.14167	1911
7.15000	1909
7.15833	1907
7.16667	1904
7.17500	1901
7.18333	1896
7.19167	1896
7.20000	1894
7.20833	1892
7.21667	1891
7.22500	1887
7.23333	1885
7.24167	1886
7.25000	1885
7.25833	1885
7.26667	1884
7.27500	1882
7.28333	1882
7.29167	1881
7.30000	1880
7.30833	1878
7.31667	1877
7.32500	1877
7.33333	1878
7.34167	1878
7.35000	1879
7.35833	1880
7.36667	1880
7.37500	1881
7.38333	1884
7.39167	1885
7.40000	1887
7.40833	1887
7.41667	1889
7.42500	1891
7.43333	1892
7.44167	1893
7.45000	1894
7.45833	1896
7.46667	1897
7.47500	1899
7.48333	1900
7.49167	1903
7.50000	1904
7.50833	1904
7.51667	1907
7.52500	1907
7.53333	1908
7.54167	1908
7.55000	1908
7.55833	1910
7.56667	1912
7.57500	1913
7.58333	1914
7.59167	1914
7.60000	1916
7.60833	1920
7.61667	1922
7.62500	1924
7.63333	1926
7.64167	1927
7.65000	1931
7.65833	1933
7.66667	1932
7.67500	1931
7.68333	1930
7.69167	1932
7.70000	1936
7.70833	1935
7.71667	1935
7.72500	1935
7.73333	1934
7.74167	1936
7.75000	1936
7.75833	1936
7.76667	1937
7.77500	1937
7.78333	1939
7.79167	1941
7.80000	1941
7.80833	1941
7.81667	1938
7.82500	1937
7.83333	1938
7.84167	1940
7.85000	1940
7.85833	1940
7.86667	1940
7.87500	1941
7.88333	1942
7.89167	1942
7.90000	1942
7.90833	1941
7.91667	1940
7.92500	1943
7.93333	1946
7.94167	1944
7.95000	1943
7.95833	1942
7.96667	1942
7.97500	1943
7.98333	1944
7.99167	1945
8.00000	1944
8.00833	1944
8.01667	1946
8.02500	1949
8.03333	1949
8.04167	1950
8.05000	1948
8.05833	1948
8.06667	1951
8.07500	1952
8.08333	1951
8.09167	1950
8.10000	1948
8.10833	1949
8.11667	1950
8.12500	1949
8.13333	1950
8.14167	1950
8.15000	1950
8.15833	1952
8.16667	1952
8.17500	1951
8.18333	1950
8.19167	1950
8.20000	1952
8.20833	1953
8.21667	1953
8.22500	1953
8.23333	1953
8.24167	1954
8.25000	1956
8.25833	1955
8.26667	1954
8.27500	1953
8.28333	1953
8.29167	1955
8.30000	1957
8.30833	1956
8.31667	1955
8.32500	1954
8.33333	1955
8.34167	1956
8.35000	1955
8.35833	1956
8.36667	1956
8.37500	1954
8.38333	1954
8.39167	1955
8.40000	1954
8.40833	1952
8.41667	1951
8.42500	1951
8.43333	1954
8.44167	1956
8.45000	1956
8.45833	1955
8.46667	1953
8.47500	1956
8.48333	1957
8.49167	1959
8.50000	1961
8.50833	1960
8.51667	1961
8.52500	1964
8.53333	1965
8.54167	1964
8.55000	1963
8.55833	1962
8.56667	1963
8.57500	1964
8.58333	1963
8.59167	1963
8.60000	1963
8.60833	1963
8.61667	1965
8.62500	1964
8.63333	1965
8.64167	1965
8.65000	1964
8.65833	1965
8.66667	1965
8.67500	1964
8.68333	1963
8.69167	1962
8.70000	1961
8.70833	1963
8.71667	1963
8.72500	1962
8.73333	1962
8.74167	1963
8.75000	1963
8.75833	1965
8.76667	1967
8.77500	1966
8.78333	1965
8.79167	1964
8.80000	1966
8.80833	1966
8.81667	1965
8.82500	1965
8.83333	1964
8.84167	1964
8.85000	1965
8.85833	1965
8.86667	1963
8.87500	1962
8.88333	1962
8.89167	1964
8.90000	1964
8.90833	1962
8.91667	1963
8.92500	1962
8.93333	1963
8.94167	1962
8.95000	1962
8.95833	1962
8.96667	1961
8.97500	1961
8.98333	1964
8.99167	1964
9.00000	1964
9.00833	1965
9.01667	1966
9.02500	1967
9.03333	1972
9.04167	1974
9.05000	1976
9.05833	1979
9.06667	1983
9.07500	1991
9.08333	2000
9.09167	2009
9.10000	2024
9.10833	2042
9.11667	2067
9.12500	2099
9.13333	2134
9.14167	2179
9.15000	2233
9.15833	2302
9.16667	2387
9.17500	2485
9.18333	2601
9.19167	2737
9.20000	2894
9.20833	3076
9.21667	3282
9.22500	3511
9.23333	3766
9.24167	4047
9.25000	4357
9.25833	4700
9.26667	5072
9.27500	5470
9.28333	5896
9.29167	6343
9.30000	6808
9.30833	7285
9.31667	7761
9.32500	8230
9.33333	8682
9.34167	9111
9.35000	9515
9.35833	9883
9.36667	10212
9.37500	10503
9.38333	10754
9.39167	10965
9.40000	11137
9.40833	11263
9.41667	11348
9.42500	11392
9.43333	11399
9.44167	11371
9.45000	11306
9.45833	11205
9.46667	11075
9.47500	10916
9.48333	10732
9.49167	10524
9.50000	10293
9.50833	10042
9.51667	9775
9.52500	9496
9.53333	9208
9.54167	8911
9.55000	8608
9.55833	8299
9.56667	7987
9.57500	7680
9.58333	7374
9.59167	7071
9.60000	6771
9.60833	6479
9.61667	6194
9.62500	5920
9.63333	5655
9.64167	5398
9.65000	5153
9.65833	4920
9.66667	4699
9.67500	4489
9.68333	4290
9.69167	4101
9.70000	3925
9.70833	3760
9.71667	3609
9.72500	3469
9.73333	3338
9.74167	3216
9.75000	3103
9.75833	3000
9.76667	2905
9.77500	2817
9.78333	2736
9.79167	2663
9.80000	2595
9.80833	2536
9.81667	2482
9.82500	2432
9.83333	2387
9.84167	2346
9.85000	2310
9.85833	2278
9.86667	2249
9.87500	2222
9.88333	2198
9.89167	2176
9.90000	2159
9.90833	2144
9.91667	2131
9.92500	2121
9.93333	2110
9.94167	2100
9.95000	2094
9.95833	2086
9.96667	2079
9.97500	2073
9.98333	2067
9.99167	2066
10.00000	2063
10.00833	2059
10.01667	2054
10.02500	2051
10.03333	2049
10.04167	2049
10.05000	2047
10.05833	2044
10.06667	2041
10.07500	2037
10.08333	2036
10.09167	2037
10.10000	2034
10.10833	2033
10.11667	2030
10.12500	2029
10.13333	2027
10.14167	2025
10.15000	2021
10.15833	2020
10.16667	2018
10.17500	2017
10.18333	2017
10.19167	2015
10.20000	2014
10.20833	2012
10.21667	2010
10.22500	2009
10.23333	2009
10.24167	2007
10.25000	2005
10.25833	2004
10.26667	2005
10.27500	2004
10.28333	2002
10.29167	2000
10.30000	1998
10.30833	1999
10.31667	1999
10.32500	2000
10.33333	1999
10.34167	1997
10.35000	1996
10.35833	1994
10.36667	1992
10.37500	1992
10.38333	1991
10.39167	1987
10.40000	1988
10.40833	1992
10.41667	1991
10.42500	1991
10.43333	1991
10.44167	1991
10.45000	1994
10.45833	1996
10.46667	1995
10.47500	1996
10.48333	1993
10.49167	1990
10.50000	1992

[LC Status Trace(Pump A Pressure)]
Interval(msec)	1000
# of Points	631
Start Time(min)	0.000
End Time(min)	10.500
Intensity Units	kgf/cm2
Intensity Multiplier	1
R.Time (min)	Intensity
0.00000	129.9
0.01667	129.9
0.03333	130.2
0.05000	130.5
0.06667	130.5
0.08333	130.5
0.10000	130.7
0.11667	130.6
0.13333	130.6
0.15000	130.9
0.16667	130.5
0.18333	130.3
0.20000	130.5
0.21667	130.6
0.23333	131.0
0.25000	130.5
0.26667	130.5
0.28333	130.5
0.30000	130.6
0.31667	130.9
0.33333	130.6
0.35000	130.6
0.36667	130.7
0.38333	130.5
0.40000	130.5
0.41667	130.6
0.43333	130.5
0.45000	130.7
0.46667	130.5
0.48333	130.6
0.50000	130.3
0.51667	130.6
0.53333	130.3
0.55000	130.6
0.56667	130.6
0.58333	130.3
0.60000	130.3
0.61667	130.5
0.63333	130.3
0.65000	130.3
0.66667	130.5
0.68333	130.3
0.70000	130.3
0.71667	130.5
0.73333	130.3
0.75000	130.3
0.76667	130.5
0.78333	130.5
0.80000	130.3
0.81667	130.5
0.83333	130.5
0.85000	130.5
0.86667	130.3
0.88333	130.5
0.90000	130.5
0.91667	130.5
0.93333	130.3
0.95000	130.5
0.96667	130.6
0.98333	130.5
1.00000	130.5
1.01667	130.5
1.03333	130.5
1.05000	130.3
1.06667	130.5
1.08333	130.5
1.10000	130.5
1.11667	130.5
1.13333	130.5
1.15000	130.5
1.16667	130.5
1.18333	130.5
1.20000	130.6
1.21667	130.5
1.23333	130.5
1.25000	130.5
1.26667	130.3
1.28333	130.7
1.30000	130.3
1.31667	130.3
1.33333	130.6
1.35000	130.3
1.36667	130.5
1.38333	130.6
1.40000	130.5
1.41667	130.3
1.43333	130.3
1.45000	130.5
1.46667	130.5
1.48333	130.5
1.50000	130.5
1.51667	130.6
1.53333	130.5
1.55000	130.5
1.56667	130.6
1.58333	130.6
1.60000	130.3
1.61667	130.6
1.63333	130.5
1.65000	130.2
1.66667	130.3
1.68333	130.3
1.70000	130.5
1.71667	130.5
1.73333	130.3
1.75000	130.5
1.76667	130.5
1.78333	130.5
1.80000	130.3
1.81667	130.5
1.83333	130.3
1.85000	130.5
1.86667	130.5
1.88333	130.5
1.90000	130.5
1.91667	130.3
1.93333	130.5
1.95000	130.5
1.96667	130.3
1.98333	130.6
2.00000	130.5
2.01667	130.6
2.03333	130.3
2.05000	130.5
2.06667	130.3
2.08333	130.5
2.10000	130.5
2.11667	130.3
2.13333	130.5
2.15000	130.3
2.16667	130.5
2.18333	130.5
2.20000	130.3
2.21667	130.5
2.23333	130.3
2.25000	130.5
2.26667	130.5
2.28333	130.5
2.30000	130.7
2.31667	130.5
2.33333	130.5
2.35000	130.7
2.36667	130.5
2.38333	130.6
2.40000	130.5
2.41667	130.5
2.43333	130.3
2.45000	130.5
2.46667	130.5
2.48333	130.3
2.50000	130.3
2.51667	130.5
2.53333	130.5
2.55000	130.5
2.56667	130.5
2.58333	130.6
2.60000	130.5
2.61667	130.7
2.63333	130.5
2.65000	130.5
2.66667	130.6
2.68333	130.5
2.70000	130.3
2.71667	130.5
2.73333	130.5
2.75000	130.3
2.76667	130.5
2.78333	130.5
2.80000	130.5
2.81667	130.5
2.83333	130.3
2.85000	130.6
2.86667	130.5
2.88333	130.3
2.90000	130.5
